139 Old Airport Rd - 165,046 Square Feet
A large area of the facility has no sprinklers. There are 18 jib hoists in the main building. The sewer is a 4" forced main. The clearance of the cranes in the large building is 15'11" under hook. The clearance in the small building is 19'8" to 22'8" under beam and 14' 5" under hook. Building has a 12" water supply line.
Location
139 Old Airport Road
Nashville, AR 71852
Howard County
33.97653, -93.83924
Listing Size
165,046 Square Feet
Subdividable
Property Type
Manufacturing
Light Manufacturing
Warehouse/Distribution
Airports
Texarkana Regional - 37.0 Miles
Mena Municipal - 44.8 Miles
Howard County (M77) - 1.4 Miles
Hope Municipal (M18) - 20.0 Miles
Highway & Interstates
I-30 - 24.1 Miles
I-49 - 38.0 Miles
I-430 - 95.0 Miles
US-278 - 2.0 Miles
AR-980 - 0.1 Miles
AR-27 - 0.9 Miles
Rail
Kansas City Southern - 2.4 Miles
Union Pacific - 0 Miles
Arkansas Southern - 2.2 Miles
Waterways
Red River (Shallow) - 25.0 Miles
Ouachita River - 46.0 Miles
Port of Camden - 64.3 Miles
Port of Dardanelle - 94.8 Miles
Port of Little Rock - 101.0 Miles
Port of Fort Smith - 106.0 Miles
2025 Key Demographic Indicators (Esri)
| Indicator | Drive-Time: 30 Minutes | Drive-Time: 60 Minutes | Drive-Time: 90 Minutes |
|---|---|---|---|
| 2025 Total Population | 17,378 | 96,342 | 389,925 |
| 2025 Daytime Population (Esri) | |||
| Total Daytime Population | 18,321 | 100,051 | 386,075 |
| Daytime Population: Workers | 8,091 | 44,077 | 164,593 |
| Daytime Population: Residents | 10,230 | 55,974 | 221,482 |
| 2025 Income (Esri) | |||
| Average Household Income | $65,252 | $67,526 | $73,979 |
| Per Capita Income | $27,192 | $27,951 | $30,206 |
| 2025 Educational Attainment (Population Age 25+) | |||
| High School Diploma | 4,497 | 22,830 | 85,481 |
| Some College / No Degree | 2,385 | 13,231 | 56,470 |
| GED / Alternative Credential | 662 | 3,701 | 17,546 |
| Associate’s Degree | 1,215 | 6,224 | 25,915 |
| Bachelor’s Degree | 1,572 | 8,185 | 37,930 |
| Graduate / Professional Degree | 664 | 3,817 | 20,697 |
| 2025 Labor Force (Esri) | |||
| Employed Civilian Population Age 16+ (Base) | 7,147 | 40,580 | 163,488 |
| Occupation: Production | 1,069 | 4,958 | 13,366 |
| Occupation: Transportation / Material Moving | 664 | 4,650 | 15,444 |
| Occupation: Architecture / Engineering | 65 | 434 | 1,683 |
| Occupation: Farming / Fishing / Forestry | 187 | 653 | 1,370 |
| Occupation: Construction / Extraction | 351 | 2,138 | 9,612 |
| Occupation: Office / Administrative Support | 718 | 4,065 | 17,709 |


