Therma-Flite Manufacturing - 76,500 Square Feet
This +/-78,000 SF Warehouse/Office was the Former Site of Therma-Flight Manufacturing LLC. 78,000 SF Warehouse on +/-16.55 Acres See Building flyer for 360 camera views which offer a virtual experience. The Union County Business Park sits on the east side of El Dorado, AR providing easy access to US 167, US 82, US 63 and AR 7. The park is equipped with water, sewer, fire protection, hard-surfaced roads, natural gas, broadband internet, fiber-optics. U. S. Highway 167 is less than a mile from the park, and U. S, Highway 82 is less than 5 miles from the park. US 167 gives four-lane access to Interstate 20, at Ruston, Lousiana. Current tenants: FedEx Ground Distribution Facility, Arkansas Highway Department, Perry & Sons LLC and Union County Road Department currently make their home in the Union County Business Park.
Location
2524 Champagnolle Rd
El Dorado, AR 71730
Union County
33.23866, -92.62539
Listing Size
76,500 Square Feet
Not Subdividable
Property Type
Light Manufacturing
Manufacturing
Office Building
Warehouse/Distribution
Airports
El Dorado Downtown (F43) - 3.8 Miles
South Arkansas Regional - 10.9 Miles
Little Rock National - 105.3 Miles
Highway & Interstates
I-20 - 47.7 Miles
I-30 - 63.0 Miles
US-62 - 0.3 Miles
US-167 - 0.3 Miles
AR-7 - 0.3 Miles
AR-129 - 1.7 Miles
Rail
Union Pacific - 1.4 Miles
El Dorado & Wesson - 3.1 Miles
Ouachita Railroad - 6.1 Miles
Waterways
Ouachita River (Shallow) - 7.8 Miles
Red River (Shallow) - 60.4 Miles
Port of Pine Bluff - 78.7 Miles
Port of Greenville - 87.0 Miles
Port of Lake Providence - 90.7 Miles
2025 Key Demographic Indicators (Esri)
| Indicator | Drive-Time: 30 Minutes | Drive-Time: 60 Minutes | Drive-Time: 90 Minutes |
|---|---|---|---|
| 2025 Total Population | 42,294 | 137,726 | 470,462 |
| 2025 Daytime Population (Esri) | |||
| Total Daytime Population | 43,217 | 137,882 | 471,131 |
| Daytime Population: Workers | 17,514 | 52,965 | 186,575 |
| Daytime Population: Residents | 25,703 | 84,917 | 284,556 |
| 2025 Income (Esri) | |||
| Average Household Income | $75,737 | $70,006 | $70,346 |
| Per Capita Income | $31,577 | $29,169 | $29,147 |
| 2025 Educational Attainment (Population Age 25+) | |||
| High School Diploma | 10,707 | 36,275 | 109,598 |
| Some College / No Degree | 5,273 | 17,296 | 60,177 |
| GED / Alternative Credential | 1,655 | 4,902 | 18,153 |
| Associate’s Degree | 3,115 | 8,022 | 25,928 |
| Bachelor’s Degree | 3,939 | 12,684 | 45,711 |
| Graduate / Professional Degree | 2,003 | 6,266 | 25,394 |
| 2025 Labor Force (Esri) | |||
| Employed Civilian Population Age 16+ (Base) | 16,600 | 51,681 | 185,351 |
| Occupation: Production | 1,597 | 5,409 | 13,840 |
| Occupation: Transportation / Material Moving | 1,258 | 4,642 | 16,568 |
| Occupation: Architecture / Engineering | 200 | 698 | 2,182 |
| Occupation: Farming / Fishing / Forestry | 83 | 426 | 1,294 |
| Occupation: Construction / Extraction | 971 | 3,155 | 10,462 |
| Occupation: Office / Administrative Support | 2,301 | 5,886 | 19,773 |


