Magnolia Industrial Park - 20.2 Acres
Lot 4 - 4.38 ac, Lot 5 - 4.38 ac, Lot 13 - 5.56 ac, Lot 14 - 5.8 ac
Location
Commerce & Arkansas Streets
Magnolia, AR 71753
Columbia County
33.24939, -93.23596
Listing Size
Available Acreage: 20.2
Max Divisible: 5.0
Min Divisible: 4.0
Subdividable
Property Type
Industrial
Airports
Magnolia Municipal - 1.6 Miles
Wilson (4F8) - 16.8 Miles
Texarkana Regional - Webb Field - 45.9 Miles
Shreveport Regional (SHV) - 64.7 Miles
Highway & Interstates
I-30 - 36.0 Miles
I-49 - 37 Miles
I-20 - 45.7 Miles
US-79 - 0.4 Miles
AR-19 - 0.2 Miles
Rail
Louisiana & Northwest - 0.3 Miles
Union Pacific Railroad - 4.4 Miles
Waterways
Red River (Shallow) - 25.2 Miles
Ouachita River (Shallow) - 31.8 Miles
Port of Camden (Shallow) - 33.1 Miles
Port of Shreveport-Bossier (Shallow) - 65.4 Miles
Port of Little Rock - 117.3 Miles
Port of Greenville - 122.2 Miles
2025 Key Demographic Indicators (Esri)
| Indicator | Drive-Time: 30 Minutes | Drive-Time: 60 Minutes | Drive-Time: 90 Minutes |
|---|---|---|---|
| 2025 Total Population | 26,416 | 134,768 | 522,003 |
| 2025 Daytime Population (Esri) | |||
| Total Daytime Population | 25,825 | 131,830 | 546,288 |
| Daytime Population: Workers | 9,180 | 48,910 | 240,493 |
| Daytime Population: Residents | 16,645 | 82,920 | 305,795 |
| 2025 Income (Esri) | |||
| Average Household Income | $68,833 | $65,225 | $73,987 |
| Per Capita Income | $28,291 | $27,508 | $30,486 |
| 2025 Educational Attainment (Population Age 25+) | |||
| High School Diploma | 6,744 | 35,062 | 117,956 |
| Some College / No Degree | 3,391 | 17,362 | 73,067 |
| GED / Alternative Credential | 536 | 5,555 | 19,716 |
| Associate’s Degree | 1,376 | 8,464 | 32,116 |
| Bachelor’s Degree | 2,286 | 10,879 | 48,114 |
| Graduate / Professional Degree | 1,046 | 5,330 | 28,483 |
| 2025 Labor Force (Esri) | |||
| Employed Civilian Population Age 16+ (Base) | 9,823 | 50,818 | 210,812 |
| Occupation: Production | 1,102 | 5,184 | 15,585 |
| Occupation: Transportation / Material Moving | 899 | 4,634 | 18,727 |
| Occupation: Architecture / Engineering | 105 | 724 | 2,933 |
| Occupation: Farming / Fishing / Forestry | 75 | 442 | 1,288 |
| Occupation: Construction / Extraction | 493 | 3,286 | 12,538 |
| Occupation: Office / Administrative Support | 1,089 | 6,015 | 22,674 |


