HOPE002 Site - 78.0 Acres
The site is bounded by State Highway 32 to the north, industrial property to the east, undeveloped land to the south, and State Highway 278 to the west. The Hope Municipal Airport, Tyson Foods, New Millennium Building Systems, Klipsch and Associates, Dansons, Hexion Chemicals, Old Castle, Funder America and Amerities West have facilities in the area. The site is owned by the City of Hope.
Location
Hwy 32
Hope, AR 71801
Hempstead County
33.72103, -93.63514
Listing Size
Available Acreage: 78.0
Max Divisible: 78.0
Min Divisible: 20.0
Additional Acreage: 68.0
Subdividable
Property Type
Industrial
Airports
Hope Municipal - 1.2 Miles
Texarkana Regional - 28 Miles
Kizer Field (4F7) - 16.5 Miles
Highway & Interstates
I-30 - 2.9 Miles
I-49 - 28 Miles
US-278 - 0.5 Miles
AR-4 - 0.5 Miles
AR-29 - 1.9 Miles
Rail
Union Pacific Railroad - 0.6 Miles
Kiamichi Railroad Company - 3.4 Miles
Kelowna Pacific - 2.9 Miles
Waterways
Red River (Shallow) - 12.7 Miles
Ouachita River (Shallow) - 42.0 Miles
Port of Camden - 47.2 Miles
Port of Shreveport-Bossier - 94.1 Miles
Port of Little Rock - 104.0 Miles
Port of Fort Smith - 126.0 Miles
2025 Key Demographic Indicators (Esri)
| Indicator | Drive-Time: 30 Minutes | Drive-Time: 60 Minutes | Drive-Time: 90 Minutes |
|---|---|---|---|
| 2025 Total Population | 24,170 | 212,325 | 588,048 |
| 2025 Daytime Population (Esri) | |||
| Total Daytime Population | 27,786 | 212,998 | 560,698 |
| Daytime Population: Workers | 12,984 | 92,911 | 233,600 |
| Daytime Population: Residents | 14,802 | 120,087 | 327,098 |
| 2025 Income (Esri) | |||
| Average Household Income | $60,528 | $73,573 | $77,043 |
| Per Capita Income | $24,868 | $29,711 | $31,487 |
| 2025 Educational Attainment (Population Age 25+) | |||
| High School Diploma | 6,240 | 47,966 | 130,063 |
| Some College / No Degree | 3,032 | 30,615 | 82,137 |
| GED / Alternative Credential | 1,029 | 9,616 | 25,038 |
| Associate’s Degree | 1,634 | 13,014 | 40,093 |
| Bachelor’s Degree | 1,651 | 19,093 | 59,734 |
| Graduate / Professional Degree | 801 | 11,051 | 30,594 |
| 2025 Labor Force (Esri) | |||
| Employed Civilian Population Age 16+ (Base) | 9,369 | 88,333 | 256,191 |
| Occupation: Production | 1,359 | 7,747 | 20,088 |
| Occupation: Transportation / Material Moving | 982 | 8,719 | 23,233 |
| Occupation: Architecture / Engineering | 28 | 920 | 3,275 |
| Occupation: Farming / Fishing / Forestry | 207 | 888 | 1,603 |
| Occupation: Construction / Extraction | 365 | 4,173 | 15,224 |
| Occupation: Office / Administrative Support | 933 | 10,202 | 28,612 |


