LRIA Site - 31 Acres
Approximately 31 acre site at the intersection of Highway 71S, a four-lane highway, and Highway 32 By-Pass on the CPKC rail line, 13 miles from I-49 S and 15 miles from I-30 in Texarkana.
Location
Highway 71 S
Ashdown, AR 71822
Little River County
33.65400, -94.11589
Listing Size
Available Acreage: 31.0
Not Subdividable
Property Type
Commercial
Industrial
Airports
Texarkana Regional - 15.4 Miles
Hope Municipal - 26.0 Miles
Howard County 16.1 Miles
Highway & Interstates
I-49 - 13.1 Miles
I-30 - 15.5 Miles
Us 59/71 - 0 Miles
AR-32 - 0 Miles
Rail
Kansas City Southern - 0 Miles
Arkansas Southern Railroad - 1.1 Miles
Kiamichi Railroad - 1.15 Miles
Waterways
Red River (Shallow) - 17.2 Miles
Cypress Bayou (Shallow) - 65.0 Miles
Port of Fort Smith - 124 Miles
Port of Little Rock - 127.0 Miles
2025 Key Demographic Indicators (Esri)
| Indicator | Drive-Time: 30 Minutes | Drive-Time: 60 Minutes | Drive-Time: 90 Minutes |
|---|---|---|---|
| 2025 Total Population | 96,413 | 215,551 | 527,313 |
| 2025 Daytime Population (Esri) | |||
| Total Daytime Population | 106,021 | 212,875 | 558,694 |
| Daytime Population: Workers | 52,673 | 91,165 | 251,199 |
| Daytime Population: Residents | 53,348 | 121,710 | 307,495 |
| 2025 Income (Esri) | |||
| Average Household Income | $75,303 | $75,188 | $71,613 |
| Per Capita Income | $30,860 | $30,367 | $29,234 |
| 2025 Educational Attainment (Population Age 25+) | |||
| High School Diploma | 20,974 | 48,867 | 119,294 |
| Some College / No Degree | 14,718 | 30,671 | 74,602 |
| GED / Alternative Credential | 4,248 | 10,557 | 23,194 |
| Associate’s Degree | 5,969 | 13,514 | 32,897 |
| Bachelor’s Degree | 8,938 | 18,960 | 44,565 |
| Graduate / Professional Degree | 5,420 | 10,893 | 24,322 |
| 2025 Labor Force (Esri) | |||
| Employed Civilian Population Age 16+ (Base) | 41,342 | 89,883 | 214,589 |
| Occupation: Production | 3,281 | 8,430 | 18,815 |
| Occupation: Transportation / Material Moving | 3,763 | 9,370 | 22,395 |
| Occupation: Architecture / Engineering | 555 | 1,016 | 2,376 |
| Occupation: Farming / Fishing / Forestry | 279 | 842 | 1,638 |
| Occupation: Construction / Extraction | 1,872 | 4,791 | 12,587 |
| Occupation: Office / Administrative Support | 5,000 | 9,720 | 22,023 |

