Prescott Industrial Park - 126 Acres
The Prescott Industrial Park consist of 126 acres owned by the City of Prescott. The Industrial park is located on the frontage highway that runs between Exits 44 and 46 of Interstate 30. The access road is AR 200 also known as Ron Harrod Blvd. The property is adjacent to our largest employer Holcim. Utilities are on site with water having a 12 inch main, sewer a 8 inch main and electric with three phase, 13.8 KV. Natural gas is adjacent to the property. Telecommunications infrastructure are also in place on site including fiber optic connections. The Industrial Park has direct rail access via Prescott Northwestern to Union Pacific Railroad.
Location
Interstate 30
Prescott, AR 71857
Nevada County
33.81570, -93.40827
Listing Size
Available Acreage: 126.0
Max Divisible Available: 126.0
Min Divisible Available: 1.00
Additional Acreage: 80.0
Subdividable
Property Type
Industrial
Airports
Kizer Field - 2.5 Miles
Gurdon Lowe Field - 15.4 Miles
Texarkana Regional - 41.8 Miles
Little Rock National - 92.6 Miles
Highway & Interstates
I-30 - 0.5 Miles
I-49 - 43.0 Miles
I-530 - 79.8 Miles
US 371 - 0.5 Miles
AR-24 - 0 Miles
AR-19 - 1.3 Miles
Rail
Prescott & Northwestern - 0 Miles
Arkansas Midland Railroad - 1.3 Miles
Union Pacific - 2.0 Miles
Waterways
Ouachita River (Shallow) - 27.2 Miles
Red River (Shallow) - 27.2 Miles
Port of Camden - 89.8 Miles
Port of Little Rock - 94.1 Miles
Port of Fort Smith - 125.0 Miles
2025 Key Demographic Indicators (Esri)
| Indicator | Drive-Time: 30 Minutes | Drive-Time: 60 Minutes | Drive-Time: 90 Minutes |
|---|---|---|---|
| 2025 Total Population | 28,242 | 236,688 | 812,547 |
| 2025 Daytime Population (Esri) | |||
| Total Daytime Population | 30,213 | 239,640 | 864,747 |
| Daytime Population: Workers | 12,962 | 103,017 | 429,826 |
| Daytime Population: Residents | 17,251 | 136,623 | 434,921 |
| 2025 Income (Esri) | |||
| Average Household Income | $61,489 | $72,027 | $81,232 |
| Per Capita Income | $25,558 | $29,322 | $34,073 |
| 2025 Educational Attainment (Population Age 25+) | |||
| High School Diploma | 7,189 | 54,286 | 167,909 |
| Some College / No Degree | 3,863 | 34,859 | 112,958 |
| GED / Alternative Credential | 1,155 | 9,823 | 31,376 |
| Associate’s Degree | 1,786 | 14,627 | 54,073 |
| Bachelor’s Degree | 2,241 | 21,177 | 94,854 |
| Graduate / Professional Degree | 966 | 12,011 | 53,537 |
| 2025 Labor Force (Esri) | |||
| Employed Civilian Population Age 16+ (Base) | 11,005 | 97,141 | 373,366 |
| Occupation: Production | 1,450 | 8,653 | 24,739 |
| Occupation: Transportation / Material Moving | 1,192 | 8,703 | 31,475 |
| Occupation: Architecture / Engineering | 27 | 1,132 | 5,423 |
| Occupation: Farming / Fishing / Forestry | 181 | 822 | 1,873 |
| Occupation: Construction / Extraction | 499 | 4,764 | 19,592 |
| Occupation: Office / Administrative Support | 1,272 | 11,358 | 42,934 |


