De Queen Business Park - 37.8 Acres
The site is bound by Robinson Road to the north, US Highway 71 to the east, undeveloped property to the south, and the Kansas City Southern Railroad to the west. The county jail has a facility in the area. Phase I Environmental Assessment has been completed and is available for review upon request.
Location
257 Highway 71 N
De Queen, AR 71832
Sevier County
34.05779, -94.33264
Listing Size
Available Acreage: 37.8
Max Divisible Available: 37.8
Min Divisible Available: 1.0
Subdividable
Property Type
Industrial
Airports
Sevier County Airport - 5.0 Miles
Texarkana Regional - 45.3 Miles
Broken Bow (90F) - 24.0 Miles
Highway & Interstates
I-30 - 50 Miles
I-49S - 58.0 Miles
I-49N - 114.0 Miles
I-40/540 - 120.0 Miles
US-41 - 0.1 Miles
US-59 - 0.1 Miles
US-70 - 0.4 Miles
US-71 - 0.4 Miles
Rail
Kansas City Southern - 0.1 Miles
De Queen and Eastern - 1.3 Miles
Waterways
Red River (Shallow) - 43.0 Miles
Ouachita River (Shallow) - 74.0 Miles
Port of Fort Smith - 91.3 Miles
Port of Camden - 92.3 Miles
Port of Little Rock - 123.0 Miles
2025 Key Demographic Indicators (Esri)
| Indicator | Drive-Time: 30 Minutes | Drive-Time: 60 Minutes | Drive-Time: 90 Minutes |
|---|---|---|---|
| 2025 Total Population | 19,450 | 88,237 | 295,877 |
| 2025 Daytime Population (Esri) | |||
| Total Daytime Population | 18,706 | 89,043 | 296,053 |
| Daytime Population: Workers | 7,399 | 36,538 | 126,000 |
| Daytime Population: Residents | 11,307 | 52,505 | 170,053 |
| 2025 Income (Esri) | |||
| Average Household Income | $69,477 | $69,727 | $72,659 |
| Per Capita Income | $26,069 | $28,081 | $29,389 |
| 2025 Educational Attainment (Population Age 25+) | |||
| High School Diploma | 3,851 | 20,735 | 67,939 |
| Some College / No Degree | 2,419 | 12,164 | 42,853 |
| GED / Alternative Credential | 747 | 3,981 | 14,029 |
| Associate’s Degree | 1,162 | 5,216 | 18,426 |
| Bachelor’s Degree | 1,216 | 7,441 | 25,382 |
| Graduate / Professional Degree | 533 | 3,155 | 13,715 |
| 2025 Labor Force (Esri) | |||
| Employed Civilian Population Age 16+ (Base) | 8,146 | 35,862 | 121,923 |
| Occupation: Production | 1,244 | 4,574 | 11,755 |
| Occupation: Transportation / Material Moving | 1,199 | 4,064 | 12,967 |
| Occupation: Architecture / Engineering | 154 | 415 | 1,315 |
| Occupation: Farming / Fishing / Forestry | 160 | 602 | 1,331 |
| Occupation: Construction / Extraction | 667 | 2,187 | 6,649 |
| Occupation: Office / Administrative Support | 621 | 2,922 | 12,262 |


